Price List of GSM and CDMA Phones in India

The mobile handset market in India is growing at a fast pace, with 10 million phones being sold every month. From low, medium to high budget, every company has something to offer to its buyers. Many consider style and features as there selection priority, whereas, money is the main criteria for others. So, here are the prices of all the CDMA and GSM mobile phones offered by different mobile companies in the Indian market.

GSM Handset Prices (Descending order)

Company Price (In Rs.)
1. MOTOROLA AURA 84000
2. Apple iphone 4 32GB 39327
3. BLACKBERRY Bold 9000 34990
4. Apple iphone 4 16GB 32799
5. Apple iPhone 3G 29500
6. BLACKBERRY Curve 8900 27990
7. BLACKBERRY Storm 9500 27990
8. Sony Ericsson C905 27300
9. HTC Touch Diamond 2 26870
10. BLACKBERRY 8820 26175
11. HTC Magic 26000
12. Nokia E7 25691
13. ASUS P835 25000
14. BLACKBERRY Curve 8310 24990
15. Sony Ericsson W995 24990
16. Sony Ericsson Xperia X1 24920
17. Nokia N900 23529
18. BLACKBERRY Pearl 8110 23500
19. Apple iPad 2 22499
20. Sony Ericsson W980i 22000
21. Nokia N8 21300
22. HTC Touch 3G 20500
23. ASUS P565 20000
24. Sony Ericsson K850i 19280
25. MOTORAZR2 V9 Ferrari 19200
26. Sony Ericsson C902 19000
27. ASUS M930 18000
28. BLACKBERRY Pearl Flip 8220 18000
29. Nokia N97 Mini 17788
30. MOTOROLA Q9 h 17500
31. Nokia C7 16700
32. Sony Ericsson W705 16500
33. ASUS P750 16200
34. Sony Ericsson C903 16000
35. ASUS P 552w 15800
36. MOTOZINE ZN5 15700
37. Nokia X6 16GB 15290
38. HTC Touch P3452 15000
39. Nokia E72 14890
40. Nokia C601 14800
41. MOTOMING A1600 14500
42. Nokia X6 8GB 13600
43. HTC Touch Viva 13000
44. Sony Ericsson W910i 12800
45. Sony Ericsson W595i 12600
46. MOTOROKR E8 12500
47. ASUS P527 11900
48. Nokia C6 11840
49. Sony Ericsson T700 11800
50. LG KM 710 11200
51. Sony Ericsson C510 10500
52. LG KF510 10200
53.