<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech Drunk India</title>
	<atom:link href="http://www.techdrunk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techdrunk.com</link>
	<description>Best, when Read Hot!</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on MapmyIndia Zx250 : Brand New Portable 3D Navigation Device Now In India! by MapmyIndia Zx250 : Brand New Portable 3D Navigation Device &#8230; - GPS Navigator Reviews</title>
		<link>http://www.techdrunk.com/mapmyindia-zx250-brand-portable-3d-navigation-device-india/8837/#comment-4208</link>
		<dc:creator>MapmyIndia Zx250 : Brand New Portable 3D Navigation Device &#8230; - GPS Navigator Reviews</dc:creator>
		<pubDate>Sat, 28 Jan 2012 07:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=8837#comment-4208</guid>
		<description>[...] this article: MapmyIndia Zx250 : Brand New Portable 3D Navigation Device &#8230;    No Comment &#124; Permalink &#124; Subscribe Post or Comment    var addthis_pub=&quot;izwan00&quot;;           This [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: MapmyIndia Zx250 : Brand New Portable 3D Navigation Device &#8230;    No Comment | Permalink | Subscribe Post or Comment    var addthis_pub=&quot;izwan00&quot;;           This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acer Aspire A0722 Netbook Now Available on AT&amp;T! by HP Mini 1104 Now Up for Grabs! &#124; Tech Drunk India</title>
		<link>http://www.techdrunk.com/acer-aspire-a0722-netbook-att/8996/#comment-4205</link>
		<dc:creator>HP Mini 1104 Now Up for Grabs! &#124; Tech Drunk India</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=8996#comment-4205</guid>
		<description>[...] 1104 that targets enterprise users. Mini 1104 is sure to draw comparisons with recently covered Acer Aspire A0722 netbook that was released in partnership with AT&amp;T, was also targeted at enterprise [...]</description>
		<content:encoded><![CDATA[<p>[...] 1104 that targets enterprise users. Mini 1104 is sure to draw comparisons with recently covered Acer Aspire A0722 netbook that was released in partnership with AT&amp;T, was also targeted at enterprise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Vaio Z series in India! by Sony Adds Enhancements and Colours to Existing Vaio Series For Spring! &#124; Tech Drunk India</title>
		<link>http://www.techdrunk.com/sony-vaio-series-india/784/#comment-4201</link>
		<dc:creator>Sony Adds Enhancements and Colours to Existing Vaio Series For Spring! &#124; Tech Drunk India</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=784#comment-4201</guid>
		<description>[...] options as well as new colours choice will be made available on various laptops. First up is the Z series, which is said to have received, what Sony likes to call the complete “refresh” makeover. The Z [...]</description>
		<content:encoded><![CDATA[<p>[...] options as well as new colours choice will be made available on various laptops. First up is the Z series, which is said to have received, what Sony likes to call the complete “refresh” makeover. The Z [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lenovo Introduces IdeaPad U Series Ultrabooks And IdeaPad S Series Netbooks At CES 2012! by Lenovo Announces IdeaCentre B Series AIOs, K 430 Tower And H520s Desktops! &#124; Tech Drunk India</title>
		<link>http://www.techdrunk.com/lenovo-introduces-ideapad-series-ultrabooks-ideapad-series-netbooks-ces-2012/8664/#comment-4182</link>
		<dc:creator>Lenovo Announces IdeaCentre B Series AIOs, K 430 Tower And H520s Desktops! &#124; Tech Drunk India</dc:creator>
		<pubDate>Wed, 11 Jan 2012 09:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=8664#comment-4182</guid>
		<description>[...] B series AIOs, K430 Tower and H520s at CES 2012. These brand new products come after a series of laptop releases. Lets find out what Lenovo is offering through these new products [...]</description>
		<content:encoded><![CDATA[<p>[...] B series AIOs, K430 Tower and H520s at CES 2012. These brand new products come after a series of laptop releases. Lets find out what Lenovo is offering through these new products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idea Cellular NetSetter USB Connection by mrnick</title>
		<link>http://www.techdrunk.com/idea-cellular-netsetter-usb-connection/943/#comment-4169</link>
		<dc:creator>mrnick</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=943#comment-4169</guid>
		<description>*147# for idea net setter sim for account info.</description>
		<content:encoded><![CDATA[<p>*147# for idea net setter sim for account info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorola Launches the H780 Bluetooth Headset for Simultaneous Connections to Two Different Handsets by ERGDistributors.com</title>
		<link>http://www.techdrunk.com/motorola-launches-h780-bluetooth-headset-simultaneous-connections-handsets/350/#comment-4165</link>
		<dc:creator>ERGDistributors.com</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=350#comment-4165</guid>
		<description>The new Motorola H780 Universal Bluetooth Headset takes your conversation with you from the office to the street or to the crowded airport terminal. With style and distinct audio sound, the H780 delivers exceptional sound quality while on the go. Both MOTOPURE H15 and the H780 are the best Bluetooth headsets for background noise cancellation, based on independent testing of the top-selling dual-microphone headsets. The H780 features exceptional sound quality from Motorolas improved CrystalTalk for headsets so that you can hear and be heard. Users experience outstanding sound quality on both ends of the conversation. Digital signal processing for sharp audio quality and dual microphones work to cancel background noise, delivering clarity you can appreciate during your busy work day. Using Motorola¿s proprietary EasyPair technology helps simplify how you quickly connect with your compatible Bluetooth enabled phone. The H780`s multipoint technology allows you to organize your busy life and accept calls from your compatible personal or business phone. With the H780, you can connect with two compatible phones simultaneously. The H780 has been tested to work with over 200 compatible phones from over 15 brands, so you`ll have a reliable and consistent experience with the phone you`re using. A discreet flexible hook holds the headset securely in place so you never miss a part of your conversation. With Motorola`s TrueComfort design, the H780 conforms to your ear, and multiple ear cushion options offer an even more customizable fit that earned top comfort marks from over 90 percent of the population tested. A brushed carbon fiber finish, spun metal, and textured side band create a sleek and slim look for the headset. 

Motorola H780 ON SALE 
&lt;a href=&quot;http://ergdistributors.blogspot.com/2011/12/var-gaq-gaq-gaq_30.html&quot; rel=&quot;nofollow&quot;&gt;Visit ERG Distributors Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The new Motorola H780 Universal Bluetooth Headset takes your conversation with you from the office to the street or to the crowded airport terminal. With style and distinct audio sound, the H780 delivers exceptional sound quality while on the go. Both MOTOPURE H15 and the H780 are the best Bluetooth headsets for background noise cancellation, based on independent testing of the top-selling dual-microphone headsets. The H780 features exceptional sound quality from Motorolas improved CrystalTalk for headsets so that you can hear and be heard. Users experience outstanding sound quality on both ends of the conversation. Digital signal processing for sharp audio quality and dual microphones work to cancel background noise, delivering clarity you can appreciate during your busy work day. Using Motorola¿s proprietary EasyPair technology helps simplify how you quickly connect with your compatible Bluetooth enabled phone. The H780`s multipoint technology allows you to organize your busy life and accept calls from your compatible personal or business phone. With the H780, you can connect with two compatible phones simultaneously. The H780 has been tested to work with over 200 compatible phones from over 15 brands, so you`ll have a reliable and consistent experience with the phone you`re using. A discreet flexible hook holds the headset securely in place so you never miss a part of your conversation. With Motorola`s TrueComfort design, the H780 conforms to your ear, and multiple ear cushion options offer an even more customizable fit that earned top comfort marks from over 90 percent of the population tested. A brushed carbon fiber finish, spun metal, and textured side band create a sleek and slim look for the headset. </p>
<p>Motorola H780 ON SALE<br />
<a href="http://ergdistributors.blogspot.com/2011/12/var-gaq-gaq-gaq_30.html" rel="nofollow">Visit ERG Distributors Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Out Your Income Tax Circle/ Ward? by ranjeet singh</title>
		<link>http://www.techdrunk.com/how-to-find-out-your-income-tax-circle-ward/1939/#comment-4162</link>
		<dc:creator>ranjeet singh</dc:creator>
		<pubDate>Tue, 27 Dec 2011 11:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=1939#comment-4162</guid>
		<description>Please tell me how can we find income tax IT circle / ward/Range ?

Ward/ Circle
Range
Commissioner
Area
Code
AO
Type
Range
Code
AO
No.
To
The Assessing Officer</description>
		<content:encoded><![CDATA[<p>Please tell me how can we find income tax IT circle / ward/Range ?</p>
<p>Ward/ Circle<br />
Range<br />
Commissioner<br />
Area<br />
Code<br />
AO<br />
Type<br />
Range<br />
Code<br />
AO<br />
No.<br />
To<br />
The Assessing Officer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapMyIndia Navigator 2.0 available now with a record coverage of Street-Level Maps for 174 cities! by sabiyth</title>
		<link>http://www.techdrunk.com/mapmyindia-navigator-20-record-coverage-streetlevel-maps-174-cities/275/#comment-4144</link>
		<dc:creator>sabiyth</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=275#comment-4144</guid>
		<description>I like this</description>
		<content:encoded><![CDATA[<p>I like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Out Your Income Tax Circle/ Ward? by ashok sharma</title>
		<link>http://www.techdrunk.com/how-to-find-out-your-income-tax-circle-ward/1939/#comment-4073</link>
		<dc:creator>ashok sharma</dc:creator>
		<pubDate>Sat, 19 Nov 2011 09:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=1939#comment-4073</guid>
		<description>how can i know my income tax ward/circle.i am residing at Khajrana,Indore  in Madhya Pradesh

Please Reply</description>
		<content:encoded><![CDATA[<p>how can i know my income tax ward/circle.i am residing at Khajrana,Indore  in Madhya Pradesh</p>
<p>Please Reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Launches a New Range of LCD and Plasma TVs by Hitesh</title>
		<link>http://www.techdrunk.com/samsung-launches-range-lcd-plasma-tvs/1888/#comment-3791</link>
		<dc:creator>Hitesh</dc:creator>
		<pubDate>Mon, 14 Nov 2011 10:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdrunk.com/?p=1888#comment-3791</guid>
		<description>I do like the manner in which you have presented this specific issue plus it does indeed offer us a lot of fodder for consideration. On the other hand, from what precisely I have seen, I just simply trust when the actual comments pack on that people today keep on point and not embark on a tirade associated with the news du jour. Yet, thank you for this excellent piece and while I can not really go along with it in totality, I value the point of view.</description>
		<content:encoded><![CDATA[<p>I do like the manner in which you have presented this specific issue plus it does indeed offer us a lot of fodder for consideration. On the other hand, from what precisely I have seen, I just simply trust when the actual comments pack on that people today keep on point and not embark on a tirade associated with the news du jour. Yet, thank you for this excellent piece and while I can not really go along with it in totality, I value the point of view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

